|
02-12-95: Manchester City (h) 0-1 : EPL : 15/38
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 15/28 | |
2. | Kelly Gary | | | 15/34 | |
3. | Dorigo, Tony | | | 9/17 | |
4. | Palmer, Carlton | | | 15/35 | |
6. | Wetherall, David | | | 15/34 | |
16. | Jobson, Richard | | | 5/12 | |
18. | Brolin, Tomas | | | 1/17 | |
21. | Yeboah, Tony | | | 15/22 | |
9. | Deane, Brian | | | 14/30 | |
10. | McAllister, Gary | | | 14/36 | |
22. | Ford, Mark | | | 2/12 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
19. | Whelan, Noel | Used | 18. Brolin, Tomas | 70' | | | 5/5 | |
15. | Worthington, Nigel | Unused | | | | | | |
12. | Pemberton, John | Used | 22. Ford, Mark | 88' | | | 1/1 | |
|